PHILLIPPINE 2016 VOTERS PROFILE
CONSOLIDATED VOTER STATISTICS BY PROVINCE AND CITY/MUNICIPALITY (INCLUDING DISTRICTS)
54,363,844
REGISTERED VOTERS
33,539,652
REGISTERED VOTERS
11,316,789
REGISTERED VOTERS
12,457,285
REGISTERED VOTERS
26,311,706
MALE VOTERS
15,971,137
MALE VOTERS
5,551,968
MALE VOTERS
6,215,409
MALE VOTERS
28,052,138
FEMALE VOTERS
17,562,515
FEMALE VOTERS
5,764,821
FEMALE VOTERS
6,241,876
FEMALE VOTERS







Data as of January 15, 2016 09:04 am
REGION
Registered Voters (2016)
ABRA | ||
BANGUED | 27,162 | |
BOLINEY | 2,790 | |
BUCAY | 11,456 | |
BUCLOC | 1,895 | |
DAGUIOMAN | 1,291 | |
DANGLAS | 2,888 | |
DOLORES | 7,218 | |
LA PAZ | 9,018 | |
LACUB | 2,700 | |
LAGANGILANG | 8,717 | |
LAGAYAN | 2,816 | |
LANGIDEN | 2,736 | |
LICUAN-BAAY (LICUAN) | 4,194 | |
LUBA | 4,312 | |
MALIBCONG | 2,856 | |
MANABO | 7,154 | |
PEÑARRUBIA | 4,655 | |
PIDIGAN | 7,980 | |
PILAR | 6,843 | |
SALLAPADAN | 4,855 | |
SAN ISIDRO | 3,063 | |
SAN JUAN | 6,657 | |
SAN QUINTIN | 4,166 | |
TAYUM | 9,285 | |
TINEG | 2,865 | |
TUBO | 3,378 | |
VILLAVICIOSA | 4,018 | |
TOTAL | 156,968 | |
BENGUET | ||
ATOK | 10,427 | |
BAGUIO CITY | 147,794 | |
BAKUN | 9,074 | |
BOKOD | 9,025 | |
BUGUIAS | 20,133 | |
ITOGON | 28,613 | |
KABAYAN | 8,547 | |
KAPANGAN | 11,852 | |
KIBUNGAN | 8,679 | |
LA TRINIDAD | 39,607 | |
MANKAYAN | 18,801 | |
SABLAN | 6,795 | |
TUBA | 23,210 | |
TUBLAY | 9,734 | |
TOTAL | 352,291 | |
IFUGAO | ||
BANAUE | 12,889 | |
HUNGDUAN | 5,743 | |
KIANGAN | 10,544 | |
LAGAWE | 10,639 | |
LAMUT | 15,570 | |
MAYOYAO | 7,197 | |
ALFONSO LISTA (POTIA) | 16,737 | |
AGUINALDO | 9,949 | |
HINGYON | 7,787 | |
TINOC | 8,495 | |
ASIPULO | 6,778 | |
TOTAL | 112,328 | |
KALINGA | ||
BALBALAN | 8,809 | |
LUBUAGAN | 6,669 | |
PASIL | 6,547 | |
PINUKPUK | 17,648 | |
RIZAL (LIWAN) | 10,890 | |
TABUK CITY | 54,971 | |
TANUDAN | 7,863 | |
TINGLAYAN | 7,978 | |
TOTAL | 121,375 | |
MOUNTAIN PROVINCE | ||
BARLIG | 3,736 | |
BAUKO | 20,742 | |
BESAO | 4,686 | |
BONTOC | 14,839 | |
NATONIN | 7,163 | |
PARACELIS | 15,683 | |
SABANGAN | 7,314 | |
SADANGA | 5,661 | |
SAGADA | 7,054 | |
TADIAN | 11,455 | |
TOTAL | 98,333 | |
APAYAO | ||
CALANASAN (BAYAG) | 7,296 | |
CONNER | 12,961 | |
FLORA | 9,490 | |
KABUGAO | 9,998 | |
LUNA | 10,250 | |
PUDTOL | 7,720 | |
SANTA MARCELA | 7,152 | |
TOTAL | 64,867 |
906,162
ILOCOS NORTE | ||
ADAMS | 1,356 | |
BACARRA | 18,955 | |
BADOC | 19,382 | |
BANGUI | 10,609 | |
BATAC CITY | 34,145 | |
BURGOS | 6,596 | |
CARASI | 1,324 | |
CURRIMAO | 8,308 | |
DINGRAS | 23,828 | |
DUMALNEG | 1,807 | |
BANNA (ESPIRITU) | 11,658 | |
LAOAG CITY | 73,351 | |
MARCOS | 11,346 | |
NUEVA ERA | 5,342 | |
PAGUDPUD | 14,891 | |
PAOAY | 15,847 | |
PASUQUIN | 20,839 | |
PIDDIG | 13,008 | |
PINILI | 10,887 | |
SAN NICOLAS | 22,262 | |
SARRAT | 16,932 | |
SOLSONA | 15,840 | |
VINTAR | 20,273 | |
TOTAL | 378,786 | |
ILOCOS SUR | ||
ALILEM | 4,113 | |
BANAYOYO | 5,503 | |
BANTAY | 18,951 | |
BURGOS | 8,245 | |
CABUGAO | 22,638 | |
CANDON CITY | 34,716 | |
CAOAYAN | 12,384 | |
CERVANTES | 9,400 | |
GALIMUYOD | 6,663 | |
GREGORIO DEL PILAR (CONCEPCION) | 3,081 | |
LIDLIDDA | 3,215 | |
MAGSINGAL | 16,993 | |
NAGBUKEL | 3,953 | |
NARVACAN | 25,933 | |
QUIRINO (ANGKAKI) | 5,754 | |
SALCEDO (BAUGEN) | 7,221 | |
SAN EMILIO | 4,828 | |
SAN ESTEBAN | 5,557 | |
SAN ILDEFONSO | 4,992 | |
SAN JUAN (LAPOG) | 15,986 | |
SAN VICENTE | 7,215 | |
SANTA | 9,523 | |
SANTA CATALINA | 9,344 | |
SANTA CRUZ | 22,597 | |
SANTA LUCIA | 14,621 | |
SANTA MARIA | 19,019 | |
SANTIAGO | 11,481 | |
SANTO DOMINGO | 17,666 | |
SIGAY | 1,833 | |
SINAIT | 16,786 | |
SUGPON | 2,339 | |
SUYO | 6,878 | |
TAGUDIN | 22,903 | |
VIGAN CITY | 29,620 | |
TOTAL | 411,951 | |
LA UNION | ||
AGOO | 37,362 | |
ARINGAY | 27,783 | |
BACNOTAN | 25,149 | |
BAGULIN | 7,922 | |
BALAOAN | 22,109 | |
BANGAR | 20,830 | |
BAUANG | 41,103 | |
BURGOS | 5,583 | |
CABA | 15,062 | |
LUNA | 21,106 | |
NAGUILIAN | 29,839 | |
PUGO | 11,035 | |
ROSARIO | 30,817 | |
CITY OF SAN FERNANDO | 66,197 | |
SAN GABRIEL | 10,562 | |
SAN JUAN | 22,652 | |
SANTO TOMAS | 22,062 | |
SANTOL | 8,114 | |
SUDIPEN | 11,994 | |
TUBAO | 17,497 | |
TOTAL | 454,778 | |
PANGASINAN | ||
AGNO | 17,036 | |
AGUILAR | 23,781 | |
ALAMINOS CITY | 49,503 | |
ALCALA | 25,655 | |
ANDA | 23,235 | |
ASINGAN | 34,236 | |
BALUNGAO | 17,999 | |
BANI | 27,568 | |
BASISTA | 19,611 | |
BAUTISTA | 17,974 | |
BAYAMBANG | 65,471 | |
BINALONAN | 32,746 | |
BINMALEY | 55,280 | |
BOLINAO | 39,870 | |
BUGALLON | 38,360 | |
BURGOS | 11,842 | |
CALASIAO | 53,412 | |
DAGUPAN CITY | 105,183 | |
DASOL | 20,392 | |
INFANTA | 15,287 | |
LABRADOR | 16,085 | |
LINGAYEN | 57,617 | |
MABINI | 14,626 | |
MALASIQUI | 70,990 | |
MANAOAG | 41,349 | |
MANGALDAN | 57,805 | |
MANGATAREM | 44,564 | |
MAPANDAN | 20,694 | |
NATIVIDAD | 14,707 | |
POZZORUBIO | 41,515 | |
ROSALES | 41,023 | |
SAN CARLOS CITY | 96,875 | |
SAN FABIAN | 46,269 | |
SAN JACINTO | 24,040 | |
SAN MANUEL | 26,551 | |
SAN NICOLAS | 23,297 | |
SAN QUINTIN | 20,180 | |
SANTA BARBARA | 44,754 | |
SANTA MARIA | 19,187 | |
SANTO TOMAS | 7,740 | |
SISON | 26,177 | |
SUAL | 23,911 | |
TAYUG | 25,600 | |
UMINGAN | 43,793 | |
URBIZTONDO | 29,874 | |
URDANETA CITY | 76,296 | |
VILLASIS | 36,848 | |
LAOAC | 18,452 | |
TOTAL | 1,705,260 |
2,950,775
BATANES | ||
BASCO | 4,954 | |
ITBAYAT | 1,720 | |
IVANA | 993 | |
MAHATAO | 1,134 | |
SABTANG | 1,235 | |
UYUGAN | 970 | |
TOTAL | 11,006 | |
CAGAYAN | ||
ABULUG | 16,581 | |
ALCALA | 21,881 | |
ALLACAPAN | 19,418 | |
AMULUNG | 25,577 | |
APARRI | 31,661 | |
BAGGAO | 39,778 | |
BALLESTEROS | 18,392 | |
BUGUEY | 15,316 | |
CALAYAN | 8,971 | |
CAMALANIUGAN | 14,193 | |
CLAVERIA | 18,247 | |
ENRILE | 18,420 | |
GATTARAN | 29,093 | |
GONZAGA | 22,624 | |
IGUIG | 14,991 | |
LAL-LO | 24,950 | |
LASAM | 23,193 | |
PAMPLONA | 14,174 | |
PEÑABLANCA | 23,330 | |
PIAT | 14,216 | |
RIZAL | 10,981 | |
SANCHEZ-MIRA | 14,533 | |
SANTA ANA | 19,103 | |
SANTA PRAXEDES | 3,577 | |
SANTA TERESITA | 9,690 | |
SANTO NIÑO (FAIRE) | 15,767 | |
SOLANA | 44,105 | |
TUAO | 33,991 | |
TUGUEGARAO CITY | 80,282 | |
TOTAL | 647,035 | |
ISABELA | ||
ALICIA | 39,016 | |
ANGADANAN | 24,884 | |
AURORA | 21,261 | |
BENITO SOLIVEN | 15,789 | |
BURGOS | 15,560 | |
CABAGAN | 26,034 | |
CABATUAN | 21,987 | |
CAUAYAN CITY | 69,393 | |
CORDON | 23,485 | |
DINAPIGUE | 4,479 | |
DIVILACAN | 3,321 | |
ECHAGUE | 46,702 | |
GAMU | 17,338 | |
ILAGAN | 88,413 | |
JONES | 26,572 | |
LUNA | 12,387 | |
MACONACON | 2,403 | |
DELFIN ALBANO (MAGSAYSAY) | 16,298 | |
MALLIG | 17,344 | |
NAGUILIAN | 18,352 | |
PALANAN | 9,550 | |
QUEZON | 13,583 | |
QUIRINO | 14,257 | |
RAMON | 28,668 | |
REINA MERCEDES | 13,745 | |
ROXAS | 33,539 | |
SAN AGUSTIN | 13,108 | |
SAN GUILLERMO | 10,356 | |
SAN ISIDRO | 13,803 | |
SAN MANUEL | 18,727 | |
SAN MARIANO | 28,562 | |
SAN MATEO | 31,992 | |
SAN PABLO | 14,309 | |
SANTA MARIA | 14,361 | |
CITY OF SANTIAGO | 89,973 | |
SANTO TOMAS | 14,475 | |
TUMAUINI | 37,884 | |
TOTAL | 911,910 | |
NUEVA VIZCAYA | ||
AMBAGUIO | 5,541 | |
ARITAO | 20,707 | |
BAGABAG | 18,251 | |
BAMBANG | 29,781 | |
BAYOMBONG | 30,322 | |
DIADI | 9,867 | |
DUPAX DEL NORTE | 14,406 | |
DUPAX DEL SUR | 11,232 | |
KASIBU | 19,677 | |
KAYAPA | 12,516 | |
QUEZON | 12,822 | |
SANTA FE | 10,394 | |
SOLANO | 35,000 | |
VILLAVERDE | 10,545 | |
ALFONSO CASTANEDA | 5,479 | |
TOTAL | 246,540 | |
QUIRINO | ||
AGLIPAY | 16,554 | |
CABARROGUIS | 17,067 | |
DIFFUN | 27,546 | |
MADDELA | 21,359 | |
SAGUDAY | 9,203 | |
NAGTIPUNAN | 12,732 | |
TOTAL | 104,461 |
1,920,952
BATAAN | ||
ABUCAY | 25,318 | |
BAGAC | 22,230 | |
BALANGA CITY | 65,350 | |
DINALUPIHAN | 62,848 | |
HERMOSA | 40,935 | |
LIMAY | 49,527 | |
MARIVELES | 75,890 | |
MORONG | 18,795 | |
ORANI | 45,655 | |
ORION | 36,335 | |
PILAR | 26,876 | |
SAMAL | 24,317 | |
TOTAL | 494,076 | |
BULACAN | ||
ANGAT | 36,064 | |
BALAGTAS (BIGAA) | 42,462 | |
BALIUAG | 90,844 | |
BOCAUE | 58,181 | |
BULACAN | 43,867 | |
BUSTOS | 39,214 | |
CALUMPIT | 60,048 | |
GUIGUINTO | 58,126 | |
HAGONOY | 69,323 | |
MALOLOS CITY | 111,911 | |
MARILAO | 83,432 | |
MEYCAUAYAN CITY | 114,039 | |
NORZAGARAY | 57,933 | |
OBANDO | 32,948 | |
PANDI | 43,653 | |
PAOMBONG | 30,764 | |
PLARIDEL | 58,241 | |
PULILAN | 53,638 | |
SAN ILDEFONSO | 65,138 | |
SAN JOSE DEL MONTE CITY | 219,371 | |
SAN MIGUEL | 84,055 | |
SAN RAFAEL | 57,983 | |
SANTA MARIA | 108,968 | |
DOÑA REMEDIOS TRINIDAD | 20,412 | |
TOTAL | 1,640,615 | |
NUEVA ECIJA | ||
ALIAGA | 38,691 | |
BONGABON | 38,179 | |
CABANATUAN CITY | 201,995 | |
CABIAO | 48,811 | |
CARRANGLAN | 22,198 | |
CUYAPO | 37,922 | |
GABALDON (BITULOK AND SABANI) | 19,939 | |
GAPAN CITY | 78,939 | |
GENERAL MAMERTO NATIVIDAD | 24,191 | |
GENERAL TINIO (PAPAYA) | 31,247 | |
GUIMBA | 63,259 | |
JAEN | 45,976 | |
LAUR | 20,145 | |
LICAB | 15,544 | |
LLANERA | 24,888 | |
LUPAO | 25,605 | |
SCIENCE CITY OF MUÑOZ | 47,690 | |
NAMPICUAN | 9,733 | |
PALAYAN CITY | 31,521 | |
PANTABANGAN | 21,097 | |
PEÑARANDA | 21,411 | |
QUEZON | 18,436 | |
RIZAL | 32,246 | |
SAN ANTONIO | 51,113 | |
SAN ISIDRO | 29,761 | |
SAN JOSE CITY | 90,309 | |
SAN LEONARDO | 37,269 | |
SANTA ROSA | 38,615 | |
SANTO DOMINGO | 32,805 | |
TALAVERA | 74,660 | |
TALUGTUG | 13,887 | |
ZARAGOZA | 26,576 | |
TOTAL | 1,314,658 | |
PAMPANGA | ||
ANGELES CITY | 175,432 | |
APALIT | 49,204 | |
ARAYAT | 65,075 | |
BACOLOR | 43,843 | |
CANDABA | 62,718 | |
FLORIDABLANCA | 58,629 | |
GUAGUA | 57,727 | |
LUBAO | 73,702 | |
MABALACAT | 95,901 | |
MACABEBE | 41,642 | |
MAGALANG | 53,948 | |
MASANTOL | 36,635 | |
MEXICO | 72,563 | |
MINALIN | 27,276 | |
PORAC | 57,017 | |
SAN FERNANDO CITY | 143,768 | |
SAN LUIS | 31,322 | |
SAN SIMON | 34,442 | |
SANTA ANA | 28,392 | |
SANTA RITA | 23,298 | |
SANTO TOMAS | 25,566 | |
SASMUAN (Sexmoan) | 20,160 | |
TOTAL | 1,278,260 | |
TARLAC | ||
ANAO | 7,420 | |
BAMBAN | 34,951 | |
CAMILING | 44,945 | |
CAPAS | 58,435 | |
CONCEPCION | 86,194 | |
GERONA | 49,730 | |
LA PAZ | 34,116 | |
MAYANTOC | 18,361 | |
MONCADA | 32,694 | |
PANIQUI | 58,356 | |
PURA | 15,422 | |
RAMOS | 12,840 | |
SAN CLEMENTE | 8,779 | |
SAN MANUEL | 14,789 | |
SANTA IGNACIA | 27,179 | |
CITY OF TARLAC | 184,341 | |
VICTORIA | 34,740 | |
SAN JOSE | 16,234 | |
TOTAL | 739,526 | |
ZAMBALES | ||
BOTOLAN | 38,249 | |
CABANGAN | 15,496 | |
CANDELARIA | 16,080 | |
CASTILLEJOS | 28,438 | |
IBA | 29,781 | |
MASINLOC | 29,910 | |
OLONGAPO CITY | 116,194 | |
PALAUIG | 23,107 | |
SAN ANTONIO | 20,023 | |
SAN FELIPE | 13,861 | |
SAN MARCELINO | 20,364 | |
SAN NARCISO | 17,696 | |
SANTA CRUZ | 36,063 | |
SUBIC | 57,470 | |
TOTAL | 462,732 | |
AURORA | ||
BALER | 22,535 | |
CASIGURAN | 15,067 | |
DILASAG | 9,138 | |
DINALUNGAN | 8,088 | |
DINGALAN | 14,728 | |
DIPACULAO | 17,722 | |
MARIA AURORA | 23,341 | |
SAN LUIS | 15,906 | |
TOTAL | 126,525 |
6,056,392
NCR – MANILA | ||
MANILA, 3RD DISTRICT | 148,663 | |
MANILA, 5TH DISTRICT | 188,080 | |
MANILA, 6TH DISTRICT | 142,151 | |
MANILA, 1ST DISTRICT | 215,264 | |
MANILA, 2ND DISTRICT | 128,781 | |
MANILA, 4TH DISTRICT | 151,540 | |
TOTAL | 974,479 | |
NCR – SECOND DISTRICT | ||
CITY OF MANDALUYONG | 200,760 | |
CITY OF MARIKINA, 1ST DISTRICT | 94,750 | |
CITY OF MARIKINA, 2ND DISTRICT | 122,961 | |
CITY OF PASIG, 1ST DISTRICT | 152,219 | |
CITY OF PASIG, 2ND DISTRICT | 238,704 | |
QUEZON CITY, 1ST DISTRICT | 184,554 | |
QUEZON CITY, 2ND DISTRICT | 279,166 | |
QUEZON CITY, 3RD DISTRICT | 130,688 | |
QUEZON CITY, 4TH DISTRICT | 186,925 | |
QUEZON CITY, 5TH DISTRICT | 204,483 | |
QUEZON CITY, 6TH DISTRICT | 164,526 | |
SAN JUAN CITY | 71,225 | |
TOTAL | 2,030,961 | |
NCR – THIRD DISTRICT | ||
CALOOCAN CITY, 1ST DISTRICT | 430,816 | |
CALOOCAN CITY, 2ND DISTRICT | 218,117 | |
MALABON CITY | 194,733 | |
NAVOTAS CITY | 125,795 | |
CITY OF VALENZUELA, 1ST DISTRICT | 146,771 | |
CITY OF VALENZUELA, 2ND DISTRICT | 172,160 | |
TOTAL | 1,288,392 | |
NCR – FOURTH DISTRICT | ||
CITY OF LAS PIÑAS | 304,311 | |
CITY OF MAKATI, 1ST DISTRICT | 189,215 | |
CITY OF MAKATI, 2ND DISTRICT | 208,372 | |
CITY OF MUNTINLUPA | 309,595 | |
CITY OF PARAÑAQUE | 291,067 | |
PASAY CITY, 1ST DISTRICT | 128,699 | |
PASAY CITY, 2ND DISTRICT | 125,125 | |
PATEROS | 33,938 | |
TAGUIG CITY | 369,095 | |
TOTAL | 1,959,417 |
6,253,249
BATANGAS | ||
AGONCILLO | 23,435 | |
ALITAGTAG | 16,135 | |
BALAYAN | 46,848 | |
BALETE | 12,250 | |
BATANGAS CITY | 202,421 | |
BAUAN | 49,813 | |
CALACA | 44,883 | |
CALATAGAN | 31,030 | |
CUENCA | 21,655 | |
IBAAN | 33,773 | |
LAUREL | 22,020 | |
LEMERY | 50,518 | |
LIAN | 32,446 | |
LIPA CITY | 173,854 | |
LOBO | 24,929 | |
MABINI | 28,259 | |
MALVAR | 29,589 | |
MATAAS NA KAHOY | 17,590 | |
NASUGBU | 68,980 | |
PADRE GARCIA | 28,018 | |
ROSARIO | 66,441 | |
SAN JOSE | 44,157 | |
SAN JUAN | 59,918 | |
SAN LUIS | 22,091 | |
SAN NICOLAS | 14,637 | |
SAN PASCUAL | 38,336 | |
SANTA TERESITA | 12,630 | |
SANTO TOMAS | 85,480 | |
TAAL | 32,998 | |
TALISAY | 25,481 | |
TANAUAN CITY | 103,561 | |
TAYSAN | 23,278 | |
TINGLOY | 11,079 | |
TUY | 27,662 | |
TOTAL | 1,526,195 | |
CAVITE | ||
ALFONSO | 32,071 | |
AMADEO | 23,914 | |
BACOOR | 260,156 | |
CARMONA | 47,676 | |
CAVITE CITY | 63,012 | |
DASMARIÑAS CITY | 326,070 | |
GENERAL EMILIO AGUINALDO | 13,579 | |
GENERAL TRIAS CITY | 138,484 | |
IMUS | 183,960 | |
INDANG | 43,357 | |
KAWIT | 47,116 | |
MAGALLANES | 13,648 | |
MARAGONDON | 26,508 | |
MENDEZ (MENDEZ-NUÑEZ) | 20,285 | |
NAIC | 63,044 | |
NOVELETA | 25,565 | |
ROSARIO | 77,129 | |
SILANG | 118,959 | |
TAGAYTAY CITY | 47,014 | |
TANZA | 110,892 | |
TERNATE | 14,186 | |
TRECE MARTIRES CITY | 63,378 | |
GEN. MARIANO ALVAREZ | 83,160 | |
TOTAL | 1,843,163 | |
LAGUNA | ||
ALAMINOS | 26,670 | |
BAY | 34,915 | |
BIÑAN CITY | 174,876 | |
CABUYAO CITY | 175,352 | |
CALAMBA CITY | 268,283 | |
CALAUAN | 34,676 | |
CAVINTI | 16,716 | |
FAMY | 11,586 | |
KALAYAAN | 14,652 | |
LILIW | 22,076 | |
LOS BAÑOS | 58,361 | |
LUISIANA | 13,440 | |
LUMBAN | 20,218 | |
MABITAC | 13,312 | |
MAGDALENA | 14,740 | |
MAJAYJAY | 17,074 | |
NAGCARLAN | 36,753 | |
PAETE | 17,282 | |
PAGSANJAN | 24,805 | |
PAKIL | 13,487 | |
PANGIL | 13,816 | |
PILA | 32,736 | |
RIZAL | 11,615 | |
SAN PABLO CITY | 131,815 | |
SAN PEDRO CITY | 165,073 | |
SANTA CRUZ | 63,306 | |
SANTA MARIA | 17,950 | |
SANTA ROSA CITY | 181,664 | |
SINILOAN | 22,912 | |
VICTORIA | 25,205 | |
TOTAL | 1,675,366 | |
QUEZON | ||
AGDANGAN | 8,339 | |
ALABAT | 9,592 | |
ATIMONAN | 30,713 | |
BUENAVISTA | 15,556 | |
BURDEOS | 11,200 | |
CALAUAG | 38,495 | |
CANDELARIA | 63,545 | |
CATANAUAN | 35,217 | |
DOLORES | 16,576 | |
GENERAL LUNA | 13,813 | |
GENERAL NAKAR | 18,918 | |
GUINAYANGAN | 24,075 | |
GUMACA | 35,584 | |
INFANTA | 31,427 | |
JOMALIG | 4,004 | |
LOPEZ | 49,433 | |
LUCBAN | 27,437 | |
LUCENA CITY | 137,886 | |
MACALELON | 15,486 | |
MAUBAN | 37,203 | |
MULANAY | 27,771 | |
PADRE BURGOS | 13,345 | |
PAGBILAO | 38,936 | |
PANUKULAN | 7,901 | |
PATNANUNGAN | 6,721 | |
PEREZ | 8,255 | |
PITOGO | 15,096 | |
PLARIDEL | 7,584 | |
POLILLO | 18,698 | |
QUEZON | 9,528 | |
REAL | 18,119 | |
SAMPALOC | 8,989 | |
SAN ANDRES | 13,178 | |
SAN ANTONIO | 19,632 | |
SAN FRANCISCO (AURORA) | 33,263 | |
SAN NARCISO | 24,869 | |
SARIAYA | 77,493 | |
TAGKAWAYAN | 29,185 | |
TAYABAS CITY | 53,931 | |
TIAONG | 51,310 | |
UNISAN | 15,787 | |
TOTAL | 1,124,090 | |
RIZAL | ||
ANGONO | 68,317 | |
CITY OF ANTIPOLO | 442,137 | |
BARAS | 35,786 | |
BINANGONAN | 128,398 | |
CAINTA | 151,189 | |
CARDONA | 26,614 | |
JALA-JALA | 19,229 | |
RODRIGUEZ (MONTALBAN) | 186,971 | |
MORONG | 35,269 | |
PILILLA | 34,213 | |
SAN MATEO | 93,427 | |
TANAY | 62,556 | |
TAYTAY | 132,491 | |
TERESA | 33,861 | |
TOTAL | 1,450,458 |
7,619,272
MARINDUQUE | ||
BOAC | 30,619 | |
BUENAVISTA | 13,257 | |
GASAN | 20,684 | |
MOGPOG | 20,478 | |
SANTA CRUZ | 34,088 | |
TORRIJOS | 16,984 | |
TOTAL | 136,110 | |
OCCIDENTAL MINDORO | ||
ABRA DE ILOG | 16,284 | |
CALINTAAN | 13,307 | |
LOOC | 6,965 | |
LUBANG | 11,563 | |
MAGSAYSAY | 17,932 | |
MAMBURAO | 24,419 | |
PALUAN | 10,474 | |
RIZAL | 18,913 | |
SABLAYAN | 37,691 | |
SAN JOSE | 69,678 | |
SANTA CRUZ | 22,508 | |
TOTAL | 249,734 | |
ORIENTAL MINDORO | ||
BACO | 19,496 | |
BANSUD | 21,744 | |
BONGABONG | 36,800 | |
BULALACAO (SAN PEDRO) | 19,251 | |
CITY OF CALAPAN | 74,241 | |
GLORIA | 26,251 | |
MANSALAY | 24,134 | |
NAUJAN | 54,205 | |
PINAMALAYAN | 42,694 | |
POLA | 17,498 | |
PUERTO GALERA | 22,751 | |
ROXAS | 27,857 | |
SAN TEODORO | 10,686 | |
SOCORRO | 20,233 | |
VICTORIA | 27,375 | |
TOTAL | 445,216 | |
PALAWAN | ||
ABORLAN | 22,231 | |
AGUTAYA | 6,982 | |
ARACELI | 8,030 | |
BALABAC | 20,665 | |
BATARAZA | 37,873 | |
BROOKES POINT | 35,663 | |
BUSUANGA | 13,073 | |
CAGAYANCILLO | 3,874 | |
CORON | 28,345 | |
CUYO | 12,622 | |
DUMARAN | 11,660 | |
EL NIDO (BACUIT) | 22,583 | |
LINAPACAN | 8,447 | |
MAGSAYSAY | 6,842 | |
NARRA | 37,697 | |
PUERTO PRINCESA CITY | 127,664 | |
QUEZON | 29,930 | |
ROXAS | 38,472 | |
SAN VICENTE | 17,727 | |
TAYTAY | 39,505 | |
KALAYAAN | 335 | |
CULION | 11,423 | |
RIZAL (MARCOS) | 22,661 | |
SOFRONIO ESPAÑOLA | 18,753 | |
TOTAL | 583,057 | |
ROMBLON | ||
ALCANTARA | 9,619 | |
BANTON | 3,685 | |
CAJIDIOCAN | 11,533 | |
CALATRAVA | 6,264 | |
CONCEPCION | 2,997 | |
CORCUERA | 6,070 | |
LOOC | 13,030 | |
MAGDIWANG | 8,566 | |
ODIONGAN | 26,443 | |
ROMBLON | 21,859 | |
SAN AGUSTIN | 13,292 | |
SAN ANDRES | 10,141 | |
SAN FERNANDO | 15,546 | |
SAN JOSE | 6,282 | |
SANTA FE | 10,231 | |
FERROL | 4,027 | |
SANTA MARIA (IMELDA) | 5,624 | |
TOTAL | 175,209 |
1,589,326
ALBAY | ||
BACACAY | 43,625 | |
CAMALIG | 37,655 | |
DARAGA (LOCSIN) | 66,648 | |
GUINOBATAN | 48,595 | |
JOVELLAR | 10,433 | |
LEGAZPI CITY | 115,431 | |
LIBON | 41,117 | |
LIGAO CITY | 55,419 | |
MALILIPOT | 24,750 | |
MALINAO | 28,843 | |
MANITO | 13,905 | |
OAS | 35,027 | |
PIO DURAN | 29,184 | |
POLANGUI | 48,728 | |
RAPU-RAPU | 19,243 | |
SANTO DOMINGO (LIBOG) | 22,200 | |
TABACO CITY | 70,662 | |
TIWI | 30,739 | |
TOTAL | 742,204 | |
CAMARINES NORTE | ||
BASUD | 22,891 | |
CAPALONGA | 17,754 | |
DAET | 49,192 | |
SAN LORENZO RUIZ (IMELDA) | 8,761 | |
JOSE PANGANIBAN | 29,187 | |
LABO | 49,992 | |
MERCEDES | 27,375 | |
PARACALE | 29,094 | |
SAN VICENTE | 7,271 | |
SANTA ELENA | 21,850 | |
TALISAY | 14,341 | |
VINZONS | 23,182 | |
TOTAL | 300,890 | |
CAMARINES SUR | ||
BAAO | 28,239 | |
BALATAN | 16,579 | |
BATO | 26,436 | |
BOMBON | 9,685 | |
BUHI | 40,706 | |
BULA | 33,450 | |
CABUSAO | 11,268 | |
CALABANGA | 43,855 | |
CAMALIGAN | 13,449 | |
CANAMAN | 17,355 | |
CARAMOAN | 26,544 | |
DEL GALLEGO | 14,135 | |
GAINZA | 7,458 | |
GARCHITORENA | 14,461 | |
GOA | 29,117 | |
IRIGA CITY | 55,792 | |
LAGONOY | 31,983 | |
LIBMANAN | 57,013 | |
LUPI | 16,653 | |
MAGARAO | 16,859 | |
MILAOR | 18,832 | |
MINALABAC | 26,311 | |
NABUA | 39,357 | |
NAGA CITY | 85,473 | |
OCAMPO | 22,834 | |
PAMPLONA | 18,048 | |
PASACAO | 25,412 | |
PILI | 43,856 | |
PRESENTACION (PARUBCAN) | 13,520 | |
RAGAY | 31,460 | |
SAGÑAY | 16,643 | |
SAN FERNANDO | 20,219 | |
SAN JOSE | 23,729 | |
SIPOCOT | 33,224 | |
SIRUMA | 10,898 | |
TIGAON | 27,880 | |
TINAMBAC | 33,137 | |
TOTAL | 1,001,870 | |
CATANDUANES | ||
BAGAMANOC | 8,046 | |
BARAS | 10,087 | |
BATO | 14,838 | |
CARAMORAN | 18,746 | |
GIGMOTO | 6,710 | |
PANDAN | 13,685 | |
PANGANIBAN (PAYO) | 7,090 | |
SAN ANDRES (CALOLBON) | 25,229 | |
SAN MIGUEL | 10,945 | |
VIGA | 14,571 | |
VIRAC | 44,025 | |
TOTAL | 173,972 | |
MASBATE | ||
AROROY | 44,215 | |
BALENO | 17,283 | |
BALUD | 21,898 | |
BATUAN | 8,388 | |
CATAINGAN | 26,288 | |
CAWAYAN | 35,534 | |
CLAVERIA | 20,965 | |
DIMASALANG | 14,835 | |
ESPERANZA | 10,735 | |
MANDAON | 21,915 | |
MASBATE CITY | 46,957 | |
MILAGROS | 29,325 | |
MOBO | 20,324 | |
MONREAL | 14,120 | |
PALANAS | 15,318 | |
PIO V. CORPUZ (LIMBUHAN) | 16,161 | |
PLACER | 29,960 | |
